|
WOW!! This 2 BR/1 bath home is located in Alexander City on +/- 0.97 Acre. Hardwood flooring under most of the carpeted rooms and potential is there for 3rd BR. This is a VERY charming older home and you really have to see it for yourself to know what I'm talking about. Call today for an appointment to see.
DAYS ON MARKET | 16 | LAST UPDATED | 2/22/2021 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1905 |
GARAGE SPACES | 2.0 | COUNTY | Tallapoosa |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
School District | Alexander City |
---|
ADDITIONAL DETAILS | |
AIR | Central (Elec) |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Gutters, Screen Porch, Shrubs |
FIREPLACE | Yes |
GARAGE | Detached, Yes |
HEAT | Central (Elec) |
INTERIOR | Laminate, Partial Carpet |
LOT | 0.96 acre(s) |
LOT DESCRIPTION | Large flat lot |
STORIES | 1 |
STYLE | Craftsman |
SUBDIVISION | None |
UTILITIES | City Utilities,Propane |
WATER | Alexander City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Holly
Keel to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bobby Tapley, RealtySouth Auburn-Lake Martin
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.